<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neworleanssportsreport &#187; Winner</title>
	<atom:link href="http://NEWORLEANSSPORTSREPORT.COM/tag/winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://NEWORLEANSSPORTSREPORT.COM</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 15:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best NFL Trends for &#8216;unders&#8217; in Week 4 Betting</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/winning/best-nfl-trends-for-unders-in-week-4-betting/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/winning/best-nfl-trends-for-unders-in-week-4-betting/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/winning/best-nfl-trends-for-unders-in-week-4-betting/</guid>
		<description><![CDATA[Best NFL Trends for &#8216;unders&#8217; in Week 4 Low scoring games are the norm for a number of teams in the NFL, and here at BetUS Sportsbook, we&#8217;re focusing in on some of those best matchups that this week has to offer. Here are the best NFL trends for &#8216;unders&#8217; in the league in Week [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Best NFL Trends for &#8216;unders&#8217; in Week 4<br />
Low scoring games are the norm for a number of teams in the NFL, and here at BetUS Sportsbook, we&#8217;re focusing in on some of those best matchups that this week has to offer. Here are the best NFL trends for &#8216;unders&#8217; in the league in Week 4. Baltimore Ravens vs.</p>
<p>Premiership afl Betting Tips<br />
18th -19th September 201018th September 2010 Stoke (1.91) Draw (3.5) West Ham (4.5) Terrific result for Stoke Monday. 1-0 down at half time, they fought back to win 2-1 with practically the last kick of the game. Stoke should be able to build on that after some unlucky results. West Ham will be without their manager due to Yom Kippur. That may not be such a bad thing considering their results so far this season. No wins and letting in 12 goals in just 4 games, things are already looking bleak. They are a relatively new team so will take a little more time to gel. If not, it&#8217;ll be Championship football next season for them. I don&#8217;t really give West Ham a chance in this game. Stoke opened at 2.0 and the odds have dropped. Best price is now 1.91 at most places. Aston Villa (1.83) Draw (3.6) Bolton (5) Villa outplayed Stoke first half last game but Stoked raised their game and Villa ended up losing 2-1. This could be the last game in charge for caretaker manager Kevin MacDonald with Gerrard Houllier taking over next week. They seem to be doing the exact opposite of Villa of the last few years in that they are winning their home games and losing their away games. Bolton had a good game at Arsenal only trailing 2-1 when Gary Cahill got sent off. Pretty much game over after that. He will be missing for this game which will be a big miss. In terms of betting, I&#8217;ll stick with form and just for a Villa home win. Its 1.83 at Boylesports. Blackburn (2.1) Draw (3.4) Fulham (4) Blackburn did a good job getting a point at Manchester City last week. They took an early lead and managed to hold on for the draw despite all the City pressure. Fulham scored a late goal to win against Wolves last weekend. The game was overshadowed by Booby Zamora breaking his leg. He&#8217;ll be out for at least 4 months now which will be a big loss for them. Home advantage makes this pick fairly easy. Blackburn are strong at home and Fulham are poor away from home. Blackburn win is 2.1 at Skybet. Everton (1.67) Draw (3.8) Newcastle United (6.3) Unreal game last weekend for Everton and Manchester United. Everton were 3-1 down in stoppage time and managed to score twice to level the game 3-3. Excellent character shown by Everton there. Some of it was down to Manchester United easing off thinking they had the game in bag. Newcastle could not follow up their recent form results. They lost 2-0 at home to Blackpool last week. Looking at the odds, Everton look a bit short to me. They are second bottom of the league without a win. I know they will pick up their game sometime but at 1.67 I am not willing to risk it. I think the draw at 3.8 at PaddyPower is the value bet. I&#8217;ll not trust Newcastle to get an away win here. Tottenham (1.5) Draw (4.5) Wolverhampton (8.5) Spurs disappointed last weekend at West Brom only managing a draw. In their midweek Champions League game they let a 2-0 lead slip and ended up with a 2-2 draw away in Bremen. Last time they had a Champions League game they came back and lost 1-0 at home to Wigan. Wolves gave it a good go at Fulham and could have won the game. In those last few minutes it could have gone either way. Wolves really are looking like a Premiership team. Last season, they did the double over Spurs. I think the bookmakers have put this in to the price. I was expecting Spurs to be shorter. Wolves still look tasty at 8.5 at Skybet. West Bromwich (2.38) Draw (3.3) Birmingham (3.25) West Brom have recovered well since the opening day thrashing at Chelsea. They were unlucky to lose at Liverpool and held Spurs 1-1 last week. Birmingham drew 0-0 last weekend against Liverpool in a game where they could easily won. This game will have a lot of interest in the Midlands but I can&#8217;t see myself getting excited about it. At first glance it looks like a draw to me but I wouldn&#8217;t want to put any money on this game. Sunderland (5.5) Draw (3.75) Arsenal (1.7) Sunderland played most of last weeks game against Wigan with 10 men and were only denied all 3 points by a late equalizer. Arsenal come in to this game on a high after thrashing Braga 6-0. Thats what happens to you if you try to play football against Arsenal, they will hit you on the counter and run up these scores. I am sure Steve Bruce will not make that same mistake. Sunderland won this game 1-0 last season and drew 1-1 the year before. I am still not sure about Arsenal with all those players out. Sunderland at 5.5 at William Hill looks a good bet to me. Teams generally do worse after a Champions League game and Sunderland could well take advantage of that. 19th September 2010 Manchester United (1.73) Draw (3.75) Liverpool (5.5) An extremely bad week for Manchester United, first they throw away a 3-1 lead at Everton and then they only managed a 0-0 draw against Rangers in the Champions League. To be fair I think Alex Ferguson thought he could beat Rangers with a B side. With the full side back I think they will do a lot better. Liverpool looked poor against Birmingham last weekend. Torres just looked so off the pace. In the Euopra League game they beat Steaua Bucurest 4-1. That scoreline was a bit flattering to them. Liverpool always seem to raise their game against Manchester United but this time I don&#8217;t think they have the players to do it. Manchester United at 1.73 at PaddyPower for me. Odds are rising though so you&#8217;ll probably get a better price closer to kick off. Wigan (5) Draw (3.75) Manchester City (1.8) Wigan only managed to draw against Sunderland last weekend despite having an extra man for most of the game. With Sunderlands general poor away record I would have expected better of them. I still think that the result against Spurs a few weeks ago was a fluke. Manchester City are lacking any form. If they were true title contenders then they really should have got all 6 points from their last 2 league games. Instead they drew 1-1 against Blackburn at home and lost away to Sunderland. They had a good result in Austria in the Europa League but that wasn&#8217;t Premiership standard. I still will go for a City win though. Wigan have not convinced me they are a Premiership side and City have the players to really give them a good hiding. Its 1.8 at VC Bet. Chelsea (1.11) Draw (10) Blackpool (29) Can anyone stop the Chelsea juggernaut this season? Someone will but it won&#8217;t be Blackpool at Stamford Bridge. 1.11 for a home side in the Premiership is the lowest I&#8217;ve seen. Bookies are really sure that Chelsea will win this. Hard to argue with them. Beating Newcastle and Wigan away is one thing but going to Bridge in a normal season is hard but Chelsea seem to be hammering teams like this for fun. I guess its Chelsea on the handicap then. One the Asian Handicap -2.5 its 1.82 at bet365.</p>
<p>Premiership Betting Tips<br />
2nd &#8211; 3rd October 20102nd October 2010 Wigan (2.38) Draw (3.3) Wolverhampton (3.3) Neither of these teams have started brilliantly. They sit 17th and 18th in the league respectively. Wigan had a goalless draw last weekend at Birmingham. With no really good strikers they are struggling to score. Wolves are still underated in my opinion. They were unlucky not to get anything from Villa&#8217;s visit last weekend. Looking at the odds, its got to be X2. I will go with the away win because I think Wolve&#8217;s luck has to change at some point. Wigan look like a team that deserve to be at the bottom whereas Wolves have been unlucky. Its 3.3 at PaddyPower. Birmingham (2.88) Draw (3.3) Everton (2.7) Birmingham have drawn their last 2 home games 0-0. The don&#8217;t seem to have the ability to break teams down and their early season luck has run out. Everton are rock bottom with 3 draws. Last weekend they drew to Fulham 0-0. With no strikers I can&#8217;t see them scoring the goals needed to pick themselves off the bottom of the table. Cahill is a decent player but playing a lone strike role is tough for anyone. This games looks like a 0-0, or 1-0 either way. Unders for sure. Under 2.5 goals is 1.71 at Bodog but I am going to go for under 1.5 goals at 3.2 at VC Bet. Stoke (2.3) Draw (3.3) Blackburn (3.4) Stoke battled well from a goal down to take all 3 points from an in form Newcastle. They were outclassed first half but second half they came back and deserved the win. Blackburn beat Blackpool last weekend. It probably should have ended a draw and Blackpool sealed their own downfall by going for the win instead of settling for a point. Both teams are masters of the long throws in to the box. Its hard to separate the sides. I will go for the home win though as I am still as Stoke have been good at home in recent seasons and Blackburn poor. Normality has to return to the Premiership sooner or later. Its 2.3 for the home win at 888sport. Sunderland (5.5) Draw (3.6) Manchester United (1.83) Sunderland were unlucky to only get a point from Liverpool last weekend. That first goal should never have been. I guess its payback for last seasons beach ball incident. Darren Bent seems to be on a roll with scoring, netting both Sunderland goals. Manchester United were once again disappointing away from home in the Premiership. They had to come from behind twice to get a point against Bolton. They had a better time in Spain winning 1-0 against Valencia but both teams were really set out for the 0-0 and it was a late fortunate goal which gave Manchester United the win. I am sure Manchester United will turn their away fortunes around at some point but I&#8217;m not willing to back it at 1.83 this weekend. I think over 2.5 goals is the better bet. All 6 of Manchester United&#8217;s games have been over 2.5 goals. With their not so solid defense and Darren Bent free scoring they are bound to let on in, so they&#8217;ll need to have an overs game to win. Its even money at bet365. Tottenham (2) Draw (3.6) Aston Villa (4) Spurs had a good looking win on paper against FC Twente. They were 2-0 up, then conceded, had a man sent off, got a lucky penalty and scored a very late goal. It was one of those 4-1 games that could have been a 2-2. Last weekend they lost to West Ham 1-0. Gerrard Houllier has got off to the perfect start with 2 wins out of 2. Spurs will present a tougher test than Wolves or Blackburn though. I still am siding with the away win. Spurs had a game midweek and I am still not convinced that they have gotten used to playing in Europe then winning in the league. Villa win is 4.0 at most Bookmakers West Bromwich (2.2) Draw (3.4) Bolton (3.8) West Brom may have shock result of the season. Not only did they outplay Arsenal, winning 3-2, they were 3-0 up with 15 minutes to go. They knocked Man City out of the Carling Cup and beat Birmingham 3-1 in the previous home game. They are the in form team. Bolton played extremely well against Manchester United and fully deserved their 2-2 draw. Johan Elmander looks very threatening for Bolton at last. I will stick with the current form. I worry that some teams outside the top few haven&#8217;t got 3 wins in a row in them but you can&#8217;t go against a team that has just won at Arsenal 3-2. West Brom are 2.2 at PaddyPower. West Ham (2.38) Draw (3.3) Fulham (3.5) Just when I was writing off West Ham this season they get a draw at Stoke, beat Sunderland away from home (in the Carling Cup) and then beat Spurs. Grant has got them playing as a team now. I think Fulham have take a step back under Mark Hughes. Unbeaten but they have only won 1 game, drawing the other 5. They created few chances against Everton last weekend and 0-0 was a fair result. I am going to go with West Ham to carry on their resurgence. Its 2.38 at Betfred for the West Ham win. 3rd October 2010 Manchester City (1.5) Draw (4.5) Newcastle United (8.5) Great result for City last weekend against Chelsea. They outplayed them in a dull game and fully deserved the 1-0 win. On paper, they do have potentially a better team than Chelsea and it was just a case of whether they would gell at the right time. Newcastle were good against Stoke and going in to the break 1-0 they looked comfortable winners but Stoke came back and won 2-1. A little more consistency is needed. I probably could make the case for the Newcastle win. They did beat Chelsea&#8217;s (strongish) Carling Cup side 4-3. I am going to go for the home win though and put last week&#8217;s freak results behind. I think City will make top 4 this season. 1.5 is a great price for any top 4 team at home against a bottom tier team. Its 1.5 at William Hill . Liverpool (1.33) Draw (5) Blackpool (11) Liverpool&#8217;s season is going from bad to worse. In a game on paper, they should have won easily, they needed a referee&#8217;s mistake to earn them a point. There were signs of improvement but from a very bad start. Blackpool should have really settled for the draw against Blackburn last weekend. They lost because they went for the win. I know what Ian Holloway means when he says that draws don&#8217;t keep you up but better to have 1 point than 0. I really can&#8217;t see Blackpool getting anything here. They have had 2 shock away wins so far but against the big teams they have got spanked pretty hard. Liverpool win but to be honest 1.33 doesn&#8217;t appeal to me at all. I am still unsure whether Liverpool are a big team this year. Chelsea (1.75) Draw (3.75) Arsenal (5.5) Chelsea were brought crashing down to reality with the 1-0 loss at Manchester City last weekend. Many people thought they would walk the league this season (including myself) but they have shown that against strong opposition they can fail. Arsenal were humiliated last weekend by West Brom. Even Wenger, who usually defends his players or blames someone else, blamed his players. Its tough for Arsenal with all the players out though. Fabregas is very doubtful for this game and his role is vital if Arsenal are going to get anything from this. Usually, I would be saying back Arsenal at 5.5. How often does that happen? With all the injuries though, I can&#8217;t see them getting anything here. Chelsea are 1.75 at Boylesports.</p>
<p>&nbsp;</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/winning/best-nfl-trends-for-unders-in-week-4-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-US pair Kuchar, Woodland win World Cup (Reuters)</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/winning/golf-us-pair-kuchar-woodland-win-world-cup-reuters/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/winning/golf-us-pair-kuchar-woodland-win-world-cup-reuters/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/winning/golf-us-pair-kuchar-woodland-win-world-cup-reuters/</guid>
		<description><![CDATA[Golf-US pair Kuchar, Woodland win World Cup (Reuters) By Bernie McGuire HAIKOU, China, Nov 26 (Reuters) &#8211; Ireland’s Rory McIlroy and Graeme McDowell moved two strokes clear at the World Cup on Saturday and savoured the prospect of adding their names to an illustrious list of previous winners. The pair gelled superbly to record eight [...]]]></description>
			<content:encoded><![CDATA[<p>Golf-US pair Kuchar, Woodland win World Cup (Reuters) <br /> By Bernie McGuire HAIKOU, China, Nov 26 (Reuters) &#8211; Ireland’s Rory McIlroy and Graeme McDowell moved two strokes clear at the World Cup on Saturday and savoured the prospect of adding their names to an illustrious list of previous winners.  The pair gelled superbly to record eight birdies, including three in succession from the fifth hole, to record an eight-under par 64 and improve their score to 21 under on the Blackstone course. Matt Kuchar and Gary Woodland of the United States, South African pair Charl Schwartzel and Louis Oosthuizen and the German duo of Martin Kaymer and Alex Cejka share second on 19-under par. “It would be incredible for G-Mac (McDowell) and myself to be able to add our names to the list of names and countries on the trophy, the likes of Jack Nicklaus, Arnold Palmer, Ben Hogan and Sam Snead,” McIlroy to reporters. “They’re just two American teams and feature four of the best players ever to play the game. So to be able to put your name on a trophy alongside their names would be something special.” McDowell shared his countryman’s sentiments. “I completely agree with Rory because the legends of the game have won this trophy, and to go out there with one of your best friends and experience the highs and lows of this game, and hopefully it will be a high tomorrow, is going to be special,” he said. Ireland, who have won the Cup twice before, led by a stroke with a round to play two years ago but were beaten into second place by Italy. The U.S. team recorded an eight under par 63 while Germany and South Africa had 11-under 61s. The last Americans to win the title was Tiger Woods and David Duval in 2000 in Argentina. “Today was a great day for us and we ham-and-egged pretty well, Woodland told reporters. “It was really nice when I was struggling that Matt picked me up and I could make some putts on the back nine. “But we now have a chance and it’s going to be an exciting final day but with so many good teams up there we are going to have to try and be aggressive and make some birdies. The Australian team of Brendan Jones and Richard Green birdied the opening two holes but struggled mid-round to record a 67 and fall back to 18-under par. (Editing by Peter Rutherford) Please double-click on the newslink: for more golf stories   </p>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/winning/golf-us-pair-kuchar-woodland-win-world-cup-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-a-C: DeAndre Jordan struggles through short-term memory loss</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/winning/c-a-c-deandre-jordan-struggles-through-short-term-memory-loss/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/winning/c-a-c-deandre-jordan-struggles-through-short-term-memory-loss/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/winning/c-a-c-deandre-jordan-struggles-through-short-term-memory-loss/</guid>
		<description><![CDATA[C-a-C: DeAndre Jordan struggles through short-term memory loss DeAndre Jordan(notes): &#8220;You are not a basketball. Why am I holding you aloft beneath the rim?&#8221; Child: &#8220;JE NE SAIS PAS JE SUIS JUSTE UN PETIT ENFANT&#8221; Jordan: &#8220;Wow, I forgot you are French. Wow, I forgot I know French.&#8221; Navigating the lockout is a constant struggle [...]]]></description>
			<content:encoded><![CDATA[<p>C-a-C: DeAndre Jordan struggles through short-term memory loss <br />  DeAndre Jordan(notes): &#8220;You are not a basketball. Why am I holding you aloft beneath the rim?&#8221; Child: &#8220;JE NE SAIS PAS JE SUIS JUSTE UN PETIT ENFANT&#8221; Jordan: &#8220;Wow, I forgot you are French. Wow, I forgot I know French.&#8221; Navigating the lockout is a constant struggle when you are living with That Thing from &#8220;Memento.&#8221; Courage, DeAndre. Best caption wins instructional &#8220;Muzzy&#8221; tapes, like DeAndre doesn&#8217;t remember using. Good luck. In our last adventure: Marcus Banks(notes) is considering an offer to play in Lick-tenstein. (That will be 10 comedy dollars, please. I accept PayPal.)  Winner, Grey Ghost: Marcus Banks enjoys making faces at his new Brian Cardinal(notes) action figure. Runner-up, Kb: Banks: &#8220;How can I afford this? Because I&#8217;ve been making the NBA average salary the last few seasons even without playing more than 25 games a year. Thank you, NBPA.&#8221; NOTE: I think you meant to write, &#8220;Thank you, Phoenix Suns and Robert Sarver,&#8221; since they&#8217;re the ones who ACTUALLY SIGNED Banks to a five-year, $21-million contract in 2006 to back up Steve Nash(notes). Like Clay Davis and most everybody else in the world, Marcus Banks will take any mother&#8217;s father&#8217;s money if he just GIVIN&#8217; it away. Winner, Al: Things were cool with the &#8220;double dog dare,&#8221; but Marcus fell for the &#8220;triple dare you.&#8221; It was not a happy ending. Related: Steve Nash, DeAndre Jordan, Brian Cardinal, Marcus Banks, Phoenix Suns, Create-a-caption, NBA lockout  </p>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/winning/c-a-c-deandre-jordan-struggles-through-short-term-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic into semis as Tipsarevic retires</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/reviews/djokovic-into-semis-as-tipsarevic-retires/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/reviews/djokovic-into-semis-as-tipsarevic-retires/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/reviews/djokovic-into-semis-as-tipsarevic-retires/</guid>
		<description><![CDATA[Djokovic into semis as Tipsarevic retires Written by Diana on 09 September 2011. Top seed Novak Djokovic advanced to the semi-finals of the U.S. Open on Thursday when his Serbian Davis Cup team mate Janko Tipsarevic retired in the fourth set of their quarter-final match. Djokovic had been leading 7-6 6-7 6-0 3-0 when Tipsarevic, [...]]]></description>
			<content:encoded><![CDATA[<p>Djokovic into semis as Tipsarevic retires <br />Written by Diana on 09 September 2011.     Top seed Novak Djokovic advanced to the semi-finals of the U.S. Open on Thursday when his Serbian Davis Cup team mate Janko Tipsarevic retired in the fourth set of their quarter-final match. Djokovic had been leading 7-6 6-7 6-0 3-0 when Tipsarevic, whose leg was strapped during the match, quit after three hours, 27 minutes of play at Arthur Ashe Stadium after feeling sharp pain in his left leg. &#8220;The fact is that it&#8217;s a quarter-finals and he&#8217;s first time in his career in the quarter-finals of a grand slam. He really put a great effort out there,&#8221; Djokovic said. &#8220;And then physically, unfortunately, he couldn&#8217;t hold on. You could see that he could not move as well as he did in (the first) two and a half hours.&#8221; Tipsarevic said he might have tried to push on through the discomfort were it not for defending champion Serbia&#8217;s Davis Cup semi-final next weekend against Argentina. &#8220;You know, that&#8217;s his decision. I cannot comment on that,&#8221; Djokovic said. &#8220;I support anything he does because he&#8217;s my friend and I know him well, and I know he&#8217;s somebody who doesn&#8217;t like to retire. &#8220;Definitely he&#8217;s a big fighter, and that just says how much he respects his country and how much he appreciates to play for his country. He wants to be fit.&#8221; Australian and Wimbledon champion Djokovic won the first-set tie-break 7-2, and lost the second 7-3 before surging ahead as his compatriot began slowing down. The world number one also gave onlookers a scare when he doubled over and called for the trainer after making a spectacular sliding forehand winner in the first game of the fourth set. After getting the big toe on his left foot treated and bandaged, Djokovic went back to business before the 20th-seeded Tipsarevic signaled he had had enough. &#8220;My left toe is bleeding,&#8221; explained Djokovic. &#8220;These things happen all the time when you&#8217;re sliding like I do.&#8221; Djokovic will meet the winner of Thursday&#8217;s night match between five-time Open winner Roger Federer and France&#8217;s Jo-Wilfried Tsonga.     </p>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/reviews/djokovic-into-semis-as-tipsarevic-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP Montreal Masters Thursday Preview</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/winning/atp-montreal-masters-thursday-preview/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/winning/atp-montreal-masters-thursday-preview/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 04:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[Roulette]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/winning/atp-montreal-masters-thursday-preview/</guid>
		<description><![CDATA[ATP Montreal Masters Thursday Preview Written by Diana on 11 August 2011. Roger Federer vs. Jo-Wilfried Tsonga Roger Federer looks to avenge two painful losses to Jo-Wilfried Tsonga when the two meet in the third round of the Montreal Masters. Federer has been rattled by Tsonga in the past and the usually unflustered Swiss has [...]]]></description>
			<content:encoded><![CDATA[<p>ATP Montreal Masters Thursday Preview <br />Written by Diana on 11 August 2011.     Roger Federer vs. Jo-Wilfried Tsonga Roger Federer looks to avenge two painful losses to Jo-Wilfried Tsonga when the two meet in the third round of the Montreal Masters. Federer has been rattled by Tsonga in the past and the usually unflustered Swiss has a bit of a bizarre record against the big hitting Frenchman. They met in the quarters two years ago and Federer, generally one of the best front runners around, looked set for a comfortable win, leading 5-1 in the third. However his game evaporated and he suffered an inexplicable collapse, Tsonga eventually running out a 7-6, 1-6, 7-6 win. Federer does lead their head-to-head 4-2 and has beaten Tsonga twice this year but when they met for a third time in the last eight at Wimbledon, lightning struck twice. Federer led by two sets to love and at a tournament he has dominated for much of the past decade, he looked a certain winner. However Tsonga struck back to win in five and inflict one of the more painful losses of Federer&#8217;s career. Federer himself is at a loss to explain it. “I will not think about that Wimbledon match as much as I might think about the match we had here two years ago,” he said. “Both matches were, so to speak, not normal matches. One, I was up (5-1) in the third and I should have won. I never lose those. In Wimbledon, I lost in five sets. Again, that doesn&#8217;t happen often to me. So these two matches were strange matches.” Tsonga looked the more impressive of the two on Wednesday, easing past dangerous teenager Bernard Tomic 6-3, 7-6 while Federer took his time to see off lowly ranked wildcard Vasek Pospisil 7-5, 6-3. “This makes you come down to earth again and you have to face reality suddenly,” Tsonga commented on playing Federer on Thursday. “Even if I beat him in Wimbledon, that doesn&#8217;t mean I will be able to beat him all the time. He&#8217;s still the best player of all time. I have my chances, but it&#8217;s going to be difficult, of course.”  Michael Llodra vs. Ernests Gulbis Michael Llodra plays recent Los Angeles champion Ernests Gulbis for a third round berth in Montreal. You never ever know what to expect with Gulbis, he’s either brilliant or dismal, rarely in between but when he gets it going he’s worth watching as Juan Martin Del Potro found a couple of weeks ago. Gulbis put him to the sword in Los Angeles, on the way to winning his second career title. Rather fittingly, it followed a run of four straight losses. Predicting the results of Gulbis’ matches is a little bit like the tennis version of Russian Roulette. He’s received a wildcard this week, a combination of his recent form and few Canadian players with realistic prospects of winning a round in a field this strong. He ground out a tough win over Juan Carlos Ferrero, 7-5 in the third. It was a similar case for Michael Llodra who stunned Mikhail Youzhny, one of many players ranked between 10 and 20, struggling for form right now. Llodra is at his most effective indoors but his unorthodox style has the potential to be successful at this tournament where the steepling bounce helps the tall serve-volleyers. Llodra leads 2-1 on the head-to-head but they have not played since 2008.     </p>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/winning/atp-montreal-masters-thursday-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharapova to face Kvitova for title (AP)</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/reviews/sharapova-to-face-kvitova-for-title-ap/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/reviews/sharapova-to-face-kvitova-for-title-ap/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 04:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[Winner]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/reviews/sharapova-to-face-kvitova-for-title-ap/</guid>
		<description><![CDATA[Sharapova to face Kvitova for title (AP) WIMBLEDON, England (AP)—Seven years after winning Wimbledon as a 17-year-old, Maria Sharapova is back in the final, this time as a three-time Grand Slam winner and heavy favorite. Petra Kvitova is preparing for her first Grand Slam final. The 21-year-old Czech might be dreaming of a debut like [...]]]></description>
