<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neworleanssportsreport &#187; games</title>
	<atom:link href="http://NEWORLEANSSPORTSREPORT.COM/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://NEWORLEANSSPORTSREPORT.COM</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 15:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best NFL Trends for &#8216;unders&#8217; in Week 4 Betting</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/winning/best-nfl-trends-for-unders-in-week-4-betting/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/winning/best-nfl-trends-for-unders-in-week-4-betting/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/winning/best-nfl-trends-for-unders-in-week-4-betting/</guid>
		<description><![CDATA[Best NFL Trends for &#8216;unders&#8217; in Week 4 Low scoring games are the norm for a number of teams in the NFL, and here at BetUS Sportsbook, we&#8217;re focusing in on some of those best matchups that this week has to offer. Here are the best NFL trends for &#8216;unders&#8217; in the league in Week [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Best NFL Trends for &#8216;unders&#8217; in Week 4<br />
Low scoring games are the norm for a number of teams in the NFL, and here at BetUS Sportsbook, we&#8217;re focusing in on some of those best matchups that this week has to offer. Here are the best NFL trends for &#8216;unders&#8217; in the league in Week 4. Baltimore Ravens vs.</p>
<p>Premiership afl Betting Tips<br />
18th -19th September 201018th September 2010 Stoke (1.91) Draw (3.5) West Ham (4.5) Terrific result for Stoke Monday. 1-0 down at half time, they fought back to win 2-1 with practically the last kick of the game. Stoke should be able to build on that after some unlucky results. West Ham will be without their manager due to Yom Kippur. That may not be such a bad thing considering their results so far this season. No wins and letting in 12 goals in just 4 games, things are already looking bleak. They are a relatively new team so will take a little more time to gel. If not, it&#8217;ll be Championship football next season for them. I don&#8217;t really give West Ham a chance in this game. Stoke opened at 2.0 and the odds have dropped. Best price is now 1.91 at most places. Aston Villa (1.83) Draw (3.6) Bolton (5) Villa outplayed Stoke first half last game but Stoked raised their game and Villa ended up losing 2-1. This could be the last game in charge for caretaker manager Kevin MacDonald with Gerrard Houllier taking over next week. They seem to be doing the exact opposite of Villa of the last few years in that they are winning their home games and losing their away games. Bolton had a good game at Arsenal only trailing 2-1 when Gary Cahill got sent off. Pretty much game over after that. He will be missing for this game which will be a big miss. In terms of betting, I&#8217;ll stick with form and just for a Villa home win. Its 1.83 at Boylesports. Blackburn (2.1) Draw (3.4) Fulham (4) Blackburn did a good job getting a point at Manchester City last week. They took an early lead and managed to hold on for the draw despite all the City pressure. Fulham scored a late goal to win against Wolves last weekend. The game was overshadowed by Booby Zamora breaking his leg. He&#8217;ll be out for at least 4 months now which will be a big loss for them. Home advantage makes this pick fairly easy. Blackburn are strong at home and Fulham are poor away from home. Blackburn win is 2.1 at Skybet. Everton (1.67) Draw (3.8) Newcastle United (6.3) Unreal game last weekend for Everton and Manchester United. Everton were 3-1 down in stoppage time and managed to score twice to level the game 3-3. Excellent character shown by Everton there. Some of it was down to Manchester United easing off thinking they had the game in bag. Newcastle could not follow up their recent form results. They lost 2-0 at home to Blackpool last week. Looking at the odds, Everton look a bit short to me. They are second bottom of the league without a win. I know they will pick up their game sometime but at 1.67 I am not willing to risk it. I think the draw at 3.8 at PaddyPower is the value bet. I&#8217;ll not trust Newcastle to get an away win here. Tottenham (1.5) Draw (4.5) Wolverhampton (8.5) Spurs disappointed last weekend at West Brom only managing a draw. In their midweek Champions League game they let a 2-0 lead slip and ended up with a 2-2 draw away in Bremen. Last time they had a Champions League game they came back and lost 1-0 at home to Wigan. Wolves gave it a good go at Fulham and could have won the game. In those last few minutes it could have gone either way. Wolves really are looking like a Premiership team. Last season, they did the double over Spurs. I think the bookmakers have put this in to the price. I was expecting Spurs to be shorter. Wolves still look tasty at 8.5 at Skybet. West Bromwich (2.38) Draw (3.3) Birmingham (3.25) West Brom have recovered well since the opening day thrashing at Chelsea. They were unlucky to lose at Liverpool and held Spurs 1-1 last week. Birmingham drew 0-0 last weekend against Liverpool in a game where they could easily won. This game will have a lot of interest in the Midlands but I can&#8217;t see myself getting excited about it. At first glance it looks like a draw to me but I wouldn&#8217;t want to put any money on this game. Sunderland (5.5) Draw (3.75) Arsenal (1.7) Sunderland played most of last weeks game against Wigan with 10 men and were only denied all 3 points by a late equalizer. Arsenal come in to this game on a high after thrashing Braga 6-0. Thats what happens to you if you try to play football against Arsenal, they will hit you on the counter and run up these scores. I am sure Steve Bruce will not make that same mistake. Sunderland won this game 1-0 last season and drew 1-1 the year before. I am still not sure about Arsenal with all those players out. Sunderland at 5.5 at William Hill looks a good bet to me. Teams generally do worse after a Champions League game and Sunderland could well take advantage of that. 19th September 2010 Manchester United (1.73) Draw (3.75) Liverpool (5.5) An extremely bad week for Manchester United, first they throw away a 3-1 lead at Everton and then they only managed a 0-0 draw against Rangers in the Champions League. To be fair I think Alex Ferguson thought he could beat Rangers with a B side. With the full side back I think they will do a lot better. Liverpool looked poor against Birmingham last weekend. Torres just looked so off the pace. In the Euopra League game they beat Steaua Bucurest 4-1. That scoreline was a bit flattering to them. Liverpool always seem to raise their game against Manchester United but this time I don&#8217;t think they have the players to do it. Manchester United at 1.73 at PaddyPower for me. Odds are rising though so you&#8217;ll probably get a better price closer to kick off. Wigan (5) Draw (3.75) Manchester City (1.8) Wigan only managed to draw against Sunderland last weekend despite having an extra man for most of the game. With Sunderlands general poor away record I would have expected better of them. I still think that the result against Spurs a few weeks ago was a fluke. Manchester City are lacking any form. If they were true title contenders then they really should have got all 6 points from their last 2 league games. Instead they drew 1-1 against Blackburn at home and lost away to Sunderland. They had a good result in Austria in the Europa League but that wasn&#8217;t Premiership standard. I still will go for a City win though. Wigan have not convinced me they are a Premiership side and City have the players to really give them a good hiding. Its 1.8 at VC Bet. Chelsea (1.11) Draw (10) Blackpool (29) Can anyone stop the Chelsea juggernaut this season? Someone will but it won&#8217;t be Blackpool at Stamford Bridge. 1.11 for a home side in the Premiership is the lowest I&#8217;ve seen. Bookies are really sure that Chelsea will win this. Hard to argue with them. Beating Newcastle and Wigan away is one thing but going to Bridge in a normal season is hard but Chelsea seem to be hammering teams like this for fun. I guess its Chelsea on the handicap then. One the Asian Handicap -2.5 its 1.82 at bet365.</p>
<p>Premiership Betting Tips<br />
2nd &#8211; 3rd October 20102nd October 2010 Wigan (2.38) Draw (3.3) Wolverhampton (3.3) Neither of these teams have started brilliantly. They sit 17th and 18th in the league respectively. Wigan had a goalless draw last weekend at Birmingham. With no really good strikers they are struggling to score. Wolves are still underated in my opinion. They were unlucky not to get anything from Villa&#8217;s visit last weekend. Looking at the odds, its got to be X2. I will go with the away win because I think Wolve&#8217;s luck has to change at some point. Wigan look like a team that deserve to be at the bottom whereas Wolves have been unlucky. Its 3.3 at PaddyPower. Birmingham (2.88) Draw (3.3) Everton (2.7) Birmingham have drawn their last 2 home games 0-0. The don&#8217;t seem to have the ability to break teams down and their early season luck has run out. Everton are rock bottom with 3 draws. Last weekend they drew to Fulham 0-0. With no strikers I can&#8217;t see them scoring the goals needed to pick themselves off the bottom of the table. Cahill is a decent player but playing a lone strike role is tough for anyone. This games looks like a 0-0, or 1-0 either way. Unders for sure. Under 2.5 goals is 1.71 at Bodog but I am going to go for under 1.5 goals at 3.2 at VC Bet. Stoke (2.3) Draw (3.3) Blackburn (3.4) Stoke battled well from a goal down to take all 3 points from an in form Newcastle. They were outclassed first half but second half they came back and deserved the win. Blackburn beat Blackpool last weekend. It probably should have ended a draw and Blackpool sealed their own downfall by going for the win instead of settling for a point. Both teams are masters of the long throws in to the box. Its hard to separate the sides. I will go for the home win though as I am still as Stoke have been good at home in recent seasons and Blackburn poor. Normality has to return to the Premiership sooner or later. Its 2.3 for the home win at 888sport. Sunderland (5.5) Draw (3.6) Manchester United (1.83) Sunderland were unlucky to only get a point from Liverpool last weekend. That first goal should never have been. I guess its payback for last seasons beach ball incident. Darren Bent seems to be on a roll with scoring, netting both Sunderland goals. Manchester United were once again disappointing away from home in the Premiership. They had to come from behind twice to get a point against Bolton. They had a better time in Spain winning 1-0 against Valencia but both teams were really set out for the 0-0 and it was a late fortunate goal which gave Manchester United the win. I am sure Manchester United will turn their away fortunes around at some point but I&#8217;m not willing to back it at 1.83 this weekend. I think over 2.5 goals is the better bet. All 6 of Manchester United&#8217;s games have been over 2.5 goals. With their not so solid defense and Darren Bent free scoring they are bound to let on in, so they&#8217;ll need to have an overs game to win. Its even money at bet365. Tottenham (2) Draw (3.6) Aston Villa (4) Spurs had a good looking win on paper against FC Twente. They were 2-0 up, then conceded, had a man sent off, got a lucky penalty and scored a very late goal. It was one of those 4-1 games that could have been a 2-2. Last weekend they lost to West Ham 1-0. Gerrard Houllier has got off to the perfect start with 2 wins out of 2. Spurs will present a tougher test than Wolves or Blackburn though. I still am siding with the away win. Spurs had a game midweek and I am still not convinced that they have gotten used to playing in Europe then winning in the league. Villa win is 4.0 at most Bookmakers West Bromwich (2.2) Draw (3.4) Bolton (3.8) West Brom may have shock result of the season. Not only did they outplay Arsenal, winning 3-2, they were 3-0 up with 15 minutes to go. They knocked Man City out of the Carling Cup and beat Birmingham 3-1 in the previous home game. They are the in form team. Bolton played extremely well against Manchester United and fully deserved their 2-2 draw. Johan Elmander looks very threatening for Bolton at last. I will stick with the current form. I worry that some teams outside the top few haven&#8217;t got 3 wins in a row in them but you can&#8217;t go against a team that has just won at Arsenal 3-2. West Brom are 2.2 at PaddyPower. West Ham (2.38) Draw (3.3) Fulham (3.5) Just when I was writing off West Ham this season they get a draw at Stoke, beat Sunderland away from home (in the Carling Cup) and then beat Spurs. Grant has got them playing as a team now. I think Fulham have take a step back under Mark Hughes. Unbeaten but they have only won 1 game, drawing the other 5. They created few chances against Everton last weekend and 0-0 was a fair result. I am going to go with West Ham to carry on their resurgence. Its 2.38 at Betfred for the West Ham win. 3rd October 2010 Manchester City (1.5) Draw (4.5) Newcastle United (8.5) Great result for City last weekend against Chelsea. They outplayed them in a dull game and fully deserved the 1-0 win. On paper, they do have potentially a better team than Chelsea and it was just a case of whether they would gell at the right time. Newcastle were good against Stoke and going in to the break 1-0 they looked comfortable winners but Stoke came back and won 2-1. A little more consistency is needed. I probably could make the case for the Newcastle win. They did beat Chelsea&#8217;s (strongish) Carling Cup side 4-3. I am going to go for the home win though and put last week&#8217;s freak results behind. I think City will make top 4 this season. 1.5 is a great price for any top 4 team at home against a bottom tier team. Its 1.5 at William Hill . Liverpool (1.33) Draw (5) Blackpool (11) Liverpool&#8217;s season is going from bad to worse. In a game on paper, they should have won easily, they needed a referee&#8217;s mistake to earn them a point. There were signs of improvement but from a very bad start. Blackpool should have really settled for the draw against Blackburn last weekend. They lost because they went for the win. I know what Ian Holloway means when he says that draws don&#8217;t keep you up but better to have 1 point than 0. I really can&#8217;t see Blackpool getting anything here. They have had 2 shock away wins so far but against the big teams they have got spanked pretty hard. Liverpool win but to be honest 1.33 doesn&#8217;t appeal to me at all. I am still unsure whether Liverpool are a big team this year. Chelsea (1.75) Draw (3.75) Arsenal (5.5) Chelsea were brought crashing down to reality with the 1-0 loss at Manchester City last weekend. Many people thought they would walk the league this season (including myself) but they have shown that against strong opposition they can fail. Arsenal were humiliated last weekend by West Brom. Even Wenger, who usually defends his players or blames someone else, blamed his players. Its tough for Arsenal with all the players out though. Fabregas is very doubtful for this game and his role is vital if Arsenal are going to get anything from this. Usually, I would be saying back Arsenal at 5.5. How often does that happen? With all the injuries though, I can&#8217;t see them getting anything here. Chelsea are 1.75 at Boylesports.</p>
<p>&nbsp;</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/winning/best-nfl-trends-for-unders-in-week-4-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikes&#8217; Peterson plans to play vs. Saints (AP)</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/winning/vikes-peterson-plans-to-play-vs-saints-ap/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/winning/vikes-peterson-plans-to-play-vs-saints-ap/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/winning/vikes-peterson-plans-to-play-vs-saints-ap/</guid>
		<description><![CDATA[Vikes&#8217; Peterson plans to play vs. Saints (AP) EDEN PRAIRIE, Minn. (AP)—Adrian Peterson says he plans to play on Sunday against the New Orleans Saints. The Minnesota Vikings star running back practiced on a limited basis Thursday. But he says his sprained left ankle is feeling much better and he expects to play for the [...]]]></description>
			<content:encoded><![CDATA[<p>Vikes&#8217; Peterson plans to play vs. Saints (AP) <br /> EDEN PRAIRIE, Minn. (AP)—Adrian Peterson says he plans to play on Sunday against the New Orleans Saints. The Minnesota Vikings star running back practiced on a limited basis Thursday. But he says his sprained left ankle is feeling much better and he expects to play for the first time in a month. Peterson has missed the last three games with the high ankle sprain.  Peterson says he feels about 85 percent healthy right now, but he is determined to rejoin his teammates and help them to an elusive victory. The Vikings are 2-11 and need two wins in their last three games to avoid the worst record in franchise history. Peterson joked that he has been getting pressured by fans on Twitter who want him back to help their fantasy football teams.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/winning/vikes-peterson-plans-to-play-vs-saints-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-a-C: DeAndre Jordan struggles through short-term memory loss</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/winning/c-a-c-deandre-jordan-struggles-through-short-term-memory-loss/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/winning/c-a-c-deandre-jordan-struggles-through-short-term-memory-loss/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/winning/c-a-c-deandre-jordan-struggles-through-short-term-memory-loss/</guid>
		<description><![CDATA[C-a-C: DeAndre Jordan struggles through short-term memory loss DeAndre Jordan(notes): &#8220;You are not a basketball. Why am I holding you aloft beneath the rim?&#8221; Child: &#8220;JE NE SAIS PAS JE SUIS JUSTE UN PETIT ENFANT&#8221; Jordan: &#8220;Wow, I forgot you are French. Wow, I forgot I know French.&#8221; Navigating the lockout is a constant struggle [...]]]></description>
			<content:encoded><![CDATA[<p>C-a-C: DeAndre Jordan struggles through short-term memory loss <br />  DeAndre Jordan(notes): &#8220;You are not a basketball. Why am I holding you aloft beneath the rim?&#8221; Child: &#8220;JE NE SAIS PAS JE SUIS JUSTE UN PETIT ENFANT&#8221; Jordan: &#8220;Wow, I forgot you are French. Wow, I forgot I know French.&#8221; Navigating the lockout is a constant struggle when you are living with That Thing from &#8220;Memento.&#8221; Courage, DeAndre. Best caption wins instructional &#8220;Muzzy&#8221; tapes, like DeAndre doesn&#8217;t remember using. Good luck. In our last adventure: Marcus Banks(notes) is considering an offer to play in Lick-tenstein. (That will be 10 comedy dollars, please. I accept PayPal.)  Winner, Grey Ghost: Marcus Banks enjoys making faces at his new Brian Cardinal(notes) action figure. Runner-up, Kb: Banks: &#8220;How can I afford this? Because I&#8217;ve been making the NBA average salary the last few seasons even without playing more than 25 games a year. Thank you, NBPA.&#8221; NOTE: I think you meant to write, &#8220;Thank you, Phoenix Suns and Robert Sarver,&#8221; since they&#8217;re the ones who ACTUALLY SIGNED Banks to a five-year, $21-million contract in 2006 to back up Steve Nash(notes). Like Clay Davis and most everybody else in the world, Marcus Banks will take any mother&#8217;s father&#8217;s money if he just GIVIN&#8217; it away. Winner, Al: Things were cool with the &#8220;double dog dare,&#8221; but Marcus fell for the &#8220;triple dare you.&#8221; It was not a happy ending. Related: Steve Nash, DeAndre Jordan, Brian Cardinal, Marcus Banks, Phoenix Suns, Create-a-caption, NBA lockout  </p>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/winning/c-a-c-deandre-jordan-struggles-through-short-term-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockout videos: Penny, Shaq, Spree, and Timmy go absolutely nuts in 1994</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/winning/lockout-videos-penny-shaq-spree-and-timmy-go-absolutely-nuts-in-1994/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/winning/lockout-videos-penny-shaq-spree-and-timmy-go-absolutely-nuts-in-1994/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/winning/lockout-videos-penny-shaq-spree-and-timmy-go-absolutely-nuts-in-1994/</guid>
		<description><![CDATA[Lockout videos: Penny, Shaq, Spree, and Timmy go absolutely nuts in 1994 Michael Jordan&#8217;s missed seasons in the mid-&#8217;90s are typically considered to be an asterisked period in the NBA history, but for nostalgists of a certain age it was also one of the most fun times around. Penny Hardaway was at his brief pre-injury [...]]]></description>
			<content:encoded><![CDATA[<p>Lockout videos: Penny, Shaq, Spree, and Timmy go absolutely nuts in 1994 <br />  Michael Jordan&#8217;s missed seasons in the mid-&#8217;90s are typically considered to be an asterisked period in the NBA history, but for nostalgists of a certain age it was also one of the most fun times around. Penny Hardaway was at his brief pre-injury peak and seemed like a next-level legend, Shaquille O&#8217;Neal(notes) terrorized every lackluster front line in his path, and players like Latrell Sprewell gave someone at the NBA office a great idea for this cool thing called League Pass. Sometimes, when these guys met up, they produced magical games. Like the one given above from December 16, 1994, when the team&#8217;s played an overtime thriller full of obscene stat lines. Penny went for 38 and 13 assists, Shaq put up 40 and 18, Spree poured in a ho-hum 40, and Tim Hardaway, only a few weeks into a comeback from a serious knee injury that made him miss all of the previous season, dished out 22 assists. It&#8217;s a long highlight video, but if you watch the whole thing you&#8217;ll wish it were longer. Thank you, YouTube friends. Related: Shaquille O&#8217;Neal, Lockout videos  </p>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/winning/lockout-videos-penny-shaq-spree-and-timmy-go-absolutely-nuts-in-1994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadiens beat Flyers to end 6-game skid (AP)</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/reviews/canadiens-beat-flyers-to-end-6-game-skid-ap/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/reviews/canadiens-beat-flyers-to-end-6-game-skid-ap/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/reviews/canadiens-beat-flyers-to-end-6-game-skid-ap/</guid>
		<description><![CDATA[Canadiens beat Flyers to end 6-game skid (AP) MONTREAL (AP)—Already feeling a desperate need to get their next win, Carey Price(notes) and the Montreal Canadiens reacted positively to a rough reminder that slumps put jobs on the line. Price made 21 saves for his 100th win and Max Pacioretty(notes) had two goals and an assist [...]]]></description>
			<content:encoded><![CDATA[<p>Canadiens beat Flyers to end 6-game skid (AP) <br /> MONTREAL (AP)—Already feeling a desperate need to get their next win, Carey Price(notes) and the Montreal Canadiens reacted positively to a rough reminder that slumps put jobs on the line. Price made 21 saves for his 100th win and Max Pacioretty(notes) had two goals and an assist and Montreal ended a six-game losing streak with a 5-1 win over the Philadelphia Flyers on Wednesday night. Canadiens assistant coach Perry Pearn was fired before the game. GM Pierre Gauthier told his players the news in the team’s dressing room a few hours before the pregame warmup.  “It was a big shock to all the players. We didn’t see it coming at all,” said Pacioretty, who was a game-time decision because of an upper-body injury. “When things are not going your way you’ve got to mix things up and it kind of sent a message to the players that they’re willing to do what it takes to win hockey games. “It’s a decision that management made. None of the players were really involved in that but it showed us that no one’s job is secure, and we’ve got to bear down at a time like this and do what we can to win.” Pacioretty assisted on Andrei Kostitsyn’s(notes) goal 10:26 into the second and scored 2:12 later to make it 3-1. He added his second goal of the game in the third. Yannick Weber(notes) scored a power-play goal late in the first period to tie it at 1. Michael Cammalleri(notes) also scored for the Canadiens, who got their first win in six games at the Bell Centre (1-3-2). “We needed to get that one,” Price said. “It was a tough stretch there, honestly. It was pretty tough mentally on everybody so we’re just glad to have that over with and at least we have a chance to get right back into it (Thursday) night (in Boston). Hopefully we can continue what we did tonight.” The Canadiens, who are 2-5-2 overall, had not gone this deep into a season before getting their second win since 1941-42, when they got off to a 1-10-1 start. Jaromir Jagr(notes) scored his third goal in two games for Philadelphia, which played its first game without injured captain Chris Pronger(notes). Ilya Bryzgalov(notes) made 23 saves. “They have a lot of back pressure back through the middle,” said Scott Hartnell(notes), who assisted on Jagr’s goal which opened the scoring midway through the first. “When we turn pucks over it seems like their D are joining and there’s at least three guys caught and they’re coming 4 on 2. And we didn’t do it just once or twice, we did it that whole second and third period.” The Canadiens failed to score on their first opportunity after Philadelphia was called for a penalty 58 seconds in. Jagr soured the sold-out Bell Centre crowd’s somber mood further when he put the Flyers up 1-0 at 10:43 on a goal sealed with his trademark salute. Weber sent a jolt of energy through the building with 2.6 seconds left in the first when he drove a point shot inside the left post for his second goal and Montreal’s fourth power-play goal of the season. Kostitsyn got credit for putting the Canadiens up 2-1 midway through the second. Daniel Briere’s clearing attempt went in off Kostitsyn’s right skate, prompting a video review that upheld the goal. Pacioretty, who left Monday night’s 2-1 loss to Florida late in the second with an upper-body injury, made it a two-goal lead at 12:38 when a redirected puck left him a shot at an open right side for his third goal. He made it 4-1 with his second goal of the game—his fourth of the season— 3:16 into the third. Cammalleri increased the lead to four with his third goal at 15:36. Pronger is on bedrest and expected to miss two to three weeks after suffering an eye injury in Monday night’s 4-2 win over Toronto. Pronger, who does not wear a visor, was struck on the outside of his right eye by Maple Leafs center Mikhail Grabovski’s stick blade. NOTES: Flyers C Sean Couturier played his ninth game and GM Paul Holmgren will now have to decide whether he will remain with the team or be returned to his junior team. Couturier, who has two goals and two assists, was selected eighth overall by Philadelphia in the June draft. … Flyers coach Peter Laviolette used his timeout 4:29 into the second. … Price, who is 100-80-26 overall, was rested for the first time this season Monday. He had failed in five straight attempts to get his milestone win following a 5-1 win in Winnipeg. … The Canadiens went 1 for 5 on the power play.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NEWORLEANSSPORTSREPORT.COM/reviews/canadiens-beat-flyers-to-end-6-game-skid-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions 5-0 for first time since 1956 (AP)</title>
		<link>http://NEWORLEANSSPORTSREPORT.COM/games/lions-5-0-for-first-time-since-1956-ap/</link>
		<comments>http://NEWORLEANSSPORTSREPORT.COM/games/lions-5-0-for-first-time-since-1956-ap/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://NEWORLEANSSPORTSREPORT.COM/games/lions-5-0-for-first-time-since-1956-ap/</guid>
		<description><![CDATA[Lions 5-0 for first time since 1956 (AP) DETROIT (AP)—Detroit Lions fans counted down the final seconds—as if it was New Year’s Eve—when the franchise finished its first Monday night game in a decade. The Motor City is hoping this party doesn’t stop any time soon. Matthew Stafford’s(notes) second touchdown pass put Detroit ahead in [...]]]></description>
